
CMC · ADDIS ABABA
MAKE
STRENGTH
A HABIT.
Your goals. Your pace. Your gym.
Show up for a stronger you.
BUILT FOR THE WORK YOU PUT IN.01 / GAST GYM
STRENGTH+CARDIO+CYCLING+RECOVERY
01 / MEMBERSHIP
INVEST IN
YOURSELF.
A little commitment.
A stronger everyday.
PRICES IN ETB
| DURATION | 1 PERSON | 3 PEOPLE | 5 PEOPLE | 10 PEOPLE |
|---|---|---|---|---|
| 1 yearGO THE DISTANCE | 90,000 | 262,350 | 429,775 | 829,550 |
| 6 months | 74,860 | 224,580 | 374,300 | 748,600 |
| 3 months | 41,800 | 125,400 | 209,000 | 418,000 |
| DURATION | 1 PERSON | 3 PEOPLE | 5 PEOPLE | 10 PEOPLE |
|---|---|---|---|---|
| 1 yearGO THE DISTANCE | 90,000 | 85,000 | 82,700 | 79,050 |
| 6 months | 69,120 | 207,363 | 345,600 | 691,200 |
| 3 months | 41,800 | 125,400 | 209,000 | 418,000 |
| 2 months | 23,800 | 71,400 | 119,000 | 238,000 |
| 1 month | 14,700 | 44,100 | 73,500 | 147,000 |
Please confirm annual group pricing with reception.
50% OFF Airline customers20% OFF Athlete customers
Ask about membership 0930 113 399Contact reception to confirm eligibility, group rates and discount terms.